Model: Z65 6.5 inch 4G LTE smartphone
6.5 inch 4G LTE Smartphone, MTK6762/M6769 Octa, 2.0GHz , 6GB+128GB, 4800mah, 8MP+13MP
Item | Feature | Specification description |
Size | Overall unit | 163*74.4*8.55mm |
Key feature |
Main Chip | MTK6762/M6769 Octa, 2.0GHz |
Display | 6.528 inch 720*1600 | |
Touch Panel | G+F | |
Flash Memory | 128GB | |
DDR Memory | 6GB | |
Battery | 4800mAh/ Li-ion Battery/Support NTC | |
Loudspeaker | Yes | |
Motor | Yes | |
Front | 8M | |
Rear | 13M(AF) | |
Rear light | support | |
Front light | N/A | |
GSM | B3/B8 | |
WCDMA | B1/B5/B8 | |
FDD-LTE | B2/B4/B12/B17/B28A/B66/B71 | |
TDD-LTE | B1/B3/B8/B38/B40/B41/ | |
Data | WIFI | Yes ,802.11 a/b/g/n/ac |
Bluetooth | BT4.2 | |
FM | Yes | |
GPS | Yes, GPS & GLONASS & BEIDOU | |
NFC | N/A | |
Port |
SD soket | Yes |
SIM soket | Dual SIM Dual Standby | |
Earphone Jack | 3.5mm jack | |
USB | Type-C | |
OTG | Yes | |
Sensor | Gravitysensor | Yes |
Light sensor | Yes | |
Proximity sensor | Yes | |
Gyroscope) | Yes | |
Compass | N/A | |
Fingerprint identification | N/A | |
EOS | VBAT | Up to 300V |
VCHG | Up to 300V | |
OVP | Overvoltage protection | Yes |
OS | Android OS |